Full Event Log: Tank 2

← Back to TankSight
Timestamp Event Type Volume Change Resulting Volume Truck # Driver
2026-05-16 06:35:36.302605+00:00 Level Correction Diff: 2000 10000 gal Manual Update
2026-05-16 06:35:30.726719+00:00 Routine Check --- 8000 gal Manual Update
2026-05-01 11:07:55.172152+00:00 Level Correction Diff: 1000 8000 gal Manual Update
2026-05-01 11:07:50.322285+00:00 Level Correction Diff: 4000 9000 gal Manual Update
2026-04-28 14:18:16.604287+00:00 Level Correction Diff: 7000 13000 gal Manual Update
2026-04-24 11:24:12.899084+00:00 Level Correction Diff: 10000 20000 gal Manual Update
2026-04-18 06:33:53.192745+00:00 Level Correction Diff: 10000 10000 gal Manual Update
2026-04-14 14:26:52.964322+00:00 Level Correction Diff: 12000 20000 gal Manual Update
2026-04-11 10:40:55.960820+00:00 Level Correction Diff: 8000 8000 gal Manual Update
2026-04-08 13:38:14.365103+00:00 Level Correction Diff: 4000 16000 gal Manual Update
2026-04-02 11:32:23.013351+00:00 Level Correction Diff: 1100 12000 gal Manual Update
2026-03-31 11:52:30.481701+00:00 Material Removed -3900 gal 13100 gal 4043 T.Wilson
2026-03-31 06:57:52.337329+00:00 Material Removed -4000 gal 17000 gal 4043 T.Wilson
2026-03-31 06:31:06.806897+00:00 Level Correction Diff: 12000 21000 gal Manual Update
2026-03-21 07:08:29.961409+00:00 Material Removed -4000 gal 9000 gal 4043 T.Wilson
2026-03-21 07:08:16.424244+00:00 Material Removed -2000 gal 13000 gal 4100 T.Wilson
2026-03-21 07:08:02.667339+00:00 Level Correction Diff: 4000 15000 gal Manual Update
2026-03-20 14:40:30.541724+00:00 Material Removed -4000 gal 11000 gal 4043 T.Wilson
2026-03-20 14:40:19.096577+00:00 Routine Check --- 15000 gal Manual Update
2026-03-19 09:42:20.178306+00:00 Material Removed -4000 gal 15000 gal 4100 T.Wilson
2026-03-19 04:07:09.699715+00:00 Level Correction Diff: 2100 19000 gal Manual Update
2026-03-18 08:09:31.509082+00:00 Material Removed -4100 gal 16900 gal 4043 T.Wilson
2026-03-18 03:58:33.533393+00:00 Level Correction Diff: 6000 21000 gal Manual Update
2026-03-17 03:34:13.924964+00:00 Level Correction Diff: 1000 15000 gal Manual Update
2026-03-17 03:34:02.265066+00:00 Level Correction Diff: 7000 16000 gal Manual Update
2026-03-14 06:09:37.113173+00:00 Level Correction Diff: 1000 9000 gal Manual Update
2026-03-13 17:19:11.410108+00:00 Routine Check --- 10000 gal Manual Update