Full Event Log: Tank 1

← Back to TankSight
Timestamp Event Type Volume Change Resulting Volume Truck # Driver
2026-05-16 06:35:27.946863+00:00 Level Correction Diff: 3000 15000 gal Manual Update
2026-05-08 12:15:22.835256+00:00 Material Removed -8000 gal 12000 gal TENELCO T.Wilson
2026-05-08 12:15:06.227465+00:00 Level Correction Diff: 1000 20000 gal Manual Update
2026-05-01 11:07:42.691833+00:00 Level Correction Diff: 1000 19000 gal Manual Update
2026-04-28 14:18:13.856414+00:00 Level Correction Diff: 4000 20000 gal Manual Update
2026-04-24 11:24:09.014666+00:00 Level Correction Diff: 4000 16000 gal Manual Update
2026-04-18 06:33:48.230959+00:00 Routine Check --- 20000 gal Manual Update
2026-04-14 14:26:58.938776+00:00 Routine Check --- 20000 gal Manual Update
2026-04-11 10:40:50.623005+00:00 Level Correction Diff: 4000 20000 gal Manual Update
2026-04-08 13:38:30.294770+00:00 Material Removed -4000 gal 16000 gal Tenelco T.Wilson
2026-04-02 11:32:18.648444+00:00 Level Correction Diff: 1000 20000 gal Manual Update
2026-03-31 06:57:43.016558+00:00 Material Added +4000 gal 21000 gal 4043 T.Wilson
2026-03-31 06:57:33.517091+00:00 Material Removed -4000 gal 17000 gal 4043 T.Wilson
2026-03-31 06:31:01.706669+00:00 Level Correction Diff: 1000 21000 gal Manual Update
2026-03-31 06:30:57.751838+00:00 Level Correction Diff: 5000 20000 gal Manual Update
2026-03-21 07:07:52.708714+00:00 Level Correction Diff: 4000 15000 gal Manual Update
2026-03-20 14:40:59.380572+00:00 Material Removed -8000 gal 11000 gal Tenelco T.Wilson
2026-03-19 04:07:02.529760+00:00 Level Correction Diff: 2000 19000 gal Manual Update
2026-03-17 03:33:52.123061+00:00 Routine Check --- 21000 gal Manual Update
2026-03-14 08:01:47.696948+00:00 Routine Check --- 21000 gal Manual Update
2026-03-13 17:34:05.207578+00:00 Level Correction Diff: 1000 21000 gal Manual Update