Full Event Log: Tank 1

← Back to TankSight
Timestamp Event Type Volume Change Resulting Volume Truck # Driver
2026-04-08 13:38:30.294770+00:00 Material Removed -4000 gal 16000 gal Tenelco T.Wilson
2026-04-02 11:32:18.648444+00:00 Level Correction Diff: 1000 20000 gal Manual Update
2026-03-31 06:57:43.016558+00:00 Material Added +4000 gal 21000 gal 4043 T.Wilson
2026-03-31 06:57:33.517091+00:00 Material Removed -4000 gal 17000 gal 4043 T.Wilson
2026-03-31 06:31:01.706669+00:00 Level Correction Diff: 1000 21000 gal Manual Update
2026-03-31 06:30:57.751838+00:00 Level Correction Diff: 5000 20000 gal Manual Update
2026-03-21 07:07:52.708714+00:00 Level Correction Diff: 4000 15000 gal Manual Update
2026-03-20 14:40:59.380572+00:00 Material Removed -8000 gal 11000 gal Tenelco T.Wilson
2026-03-19 04:07:02.529760+00:00 Level Correction Diff: 2000 19000 gal Manual Update
2026-03-17 03:33:52.123061+00:00 Routine Check --- 21000 gal Manual Update
2026-03-14 08:01:47.696948+00:00 Routine Check --- 21000 gal Manual Update
2026-03-13 17:34:05.207578+00:00 Level Correction Diff: 1000 21000 gal Manual Update